(Press "Alt S" for next record.Refresh page before new query)
 DUTY  DRAWBACK  CLAIMS  FILED  STATUS
 (AS ON 10th JUNE 2010)
 I.C.D. DIGHI
Sr.
No.
Name of the Exporter Shipping
Bill No.
Shipping
Bill Date
Claim
Submitted
on
Amount
Claimed
Amount
Sanctioned
Date of
Sanction
Status of Claim Claim
Paid on
Scheme ICD F.No.
Under
Query
Sent  For Pre-audit on Received From Pre - audit on Underprocess  
 June 2010
  Chef Set Housewares (India)
Pvt. Ltd.
1 Chef Set Housewares (India)
Pvt. Ltd.
7710420 23.10.07 28.05.10 129902 108475 28.05.10 -- -- -- To be Post-audit 01.06.10 AIR 038/10-11
                             
2 Chef Set Housewares (India)
Pvt. Ltd.
7713064 19.12.07 28.05.10 111853 93246 28.05.10 -- -- -- To be Post-audit 01.06.10 AIR 039/10-11
  Parag Milk Foods Pvt. Ltd
3 Parag Milk Foods Pvt. Ltd 7706878 21.12.09 02.06.10 30756 30756 05.06.10 -- -- -- Under Pre-audit -- AIR 040/10-11
4 Parag Milk Foods Pvt. Ltd 7706675 15.12.09 02.06.10 113337 113337 05.06.10 -- -- -- Under Pre-audit -- AIR 040/10-11
5 Parag Milk Foods Pvt. Ltd 7706927 22.12.09 02.06.10 30756 30756 05.06.10 -- -- -- Under Pre-audit -- AIR 040/10-11
6 Parag Milk Foods Pvt. Ltd 7707240 04.01.10 02.06.10 31058 30830 05.06.10 -- -- -- Under Pre-audit -- AIR 040/10-11
Total 205907 205679
  Thermax Ltd
7 Thermax Ltd 7717308 30.03.09 08.06.10 28364 22852 08.06.10 -- -- -- To  be post audit 09.06.10 AIR 041/10-11
8 Thermax Ltd 7705405 03.11.09 08.06.10 46136 46137 08.06.10 -- -- -- To  be post audit 09.06.10 AIR 042/10-11
9 Thermax Ltd 7704674 01.10.09 08.06.10 36344 35116 08.06.10 -- -- -- To  be post audit 09.06.10 AIR 043/10-11
10 Thermax Ltd 7705406 03.11.09 08.06.10 54181 54181 08.06.10 -- -- -- To  be post audit 09.06.10 AIR 044/10-11
11 Thermax Ltd 7706069 25.11.09 08.06.10 103436 91968 08.06.10 -- -- -- To  be post audit 09.06.10 AIR 045/10-11
  Bharat Electronics Ltd
12 Bharat Electronics Ltd 7007601 24.08.07 09.06.10 253758 253758 09.06.10 -- -- -- Under Pre-audit -- BRL 046/10-11
  Thermax Ltd
13 Thermax Ltd 7702720 16.07.09 08.06.10 20178 18527 09.06.10 -- -- -- To  be post audit 09.06.10 AIR 047/10-11
14 Thermax Ltd 7708934 03.03.10 08.06.10 26920 26452 09.06.10 -- -- -- To  be post audit 09.06.10 AIR 048/10-11
15 Thermax Ltd 7708528 16.02.10 08.06.10 36577 35412 09.06.10 -- -- -- To  be post audit 09.06.10 AIR 049/10-11
16 Thermax Ltd 7708238 04.02.10 08.06.10 101261 97668 09.06.10 -- -- -- To  be post audit 09.06.10 AIR 050/10-11
17 Thermax Ltd 7704361 17.09.09 08.06.10 41133 38925 09.06.10 -- -- -- To  be post audit 09.06.10 AIR 051/10-11
CFS PIMPRI
ICD CHINCHWAD
ICD TALEGAON
         No Claim Pending
Abstract
 Pending more than 1 month                                                    - NIL
 Pending between 16 to 30 days                        - Nil
 Pending less than 15 days                                       - 5 S/B
 Paid in April 2010                                                               - 12 S/B

Home