| DUTY DRAWBACK CLAIMS FILED STATUS | ||||||||||||||
| (AS ON 28th February 2010) | ||||||||||||||
| I.C.D. DIGHI | ||||||||||||||
| Sr. No. |
Name of the Exporter | Shipping Bill No. |
Shipping Bill Date |
Claim Submitted on |
Amount Claimed |
Amount Sanctioned |
Date of Sanction |
Status of Claim | Claim Paid on |
Scheme | ICD F.No. | |||
| Under Query | Sent For Pre-audit on | Received From Pre - audit on | Underprocess | |||||||||||
| February 2010 | ||||||||||||||
| Chef Set | ||||||||||||||
| 1 | Chef Set | 7706728 | 16.12.09 | 22.02.10 | 62045 | 61032 | 23.02.10 | -- | -- | -- | To be Post-audit | 24.02.10 | AIR | 343/09-10 |
| Thermax Ltd | ||||||||||||||
| 2 | Thermax Ltd | 7702317 | 29.06.09 | 23.02.10 | 71003 | 64548 | 25.02.10 | -- | -- | -- | To be Post-audit | 25.02.10 | AIR | 344/09-10 |
| 3 | Thermax Ltd | 7702273 | 27.06.09 | 23.02.10 | 9582 | 9582 | 25.02.10 | -- | -- | -- | To be Post-audit | 25.02.10 | AIR | 345/09-10 |
| 4 | Thermax Ltd | 7705884 | 19.11.09 | 23.02.10 | 66965 | 52850 | 25.02.10 | -- | -- | -- | To be Post-audit | 25.02.10 | AIR | 346/09-10 |
| 5 | Thermax Ltd | 7704717 | 03.10.09 | 23.02.10 | 22528 | 20027 | 25.02.10 | -- | -- | -- | To be Post-audit | 25.02.10 | AIR | 347/09-10 |
| 6 | Thermax Ltd | 7700311 | 09.04.08 | 23.02.10 | 22532 | 16899 | 25.02.10 | -- | -- | -- | To be Post-audit | 25.02.10 | AIR | 348/09-10 |
| 7 | Thermax Ltd | 7704171 | 10.09.09 | 23.02.10 | 12571 | 12321 | 25.02.10 | -- | -- | -- | To be Post-audit | 25.02.10 | AIR | 349/09-10 |
| 8 | Thermax Ltd | 7705353 | 31.10.09 | 23.02.10 | 27541 | 24459 | 25.02.10 | -- | -- | -- | To be Post-audit | 25.02.10 | AIR | 350/09-10 |
| 9 | Thermax Ltd | 7705352 | 31.10.09 | 23.02.10 | 29627 | 26316 | 25.02.10 | -- | -- | -- | To be Post-audit | 25.02.10 | AIR | 351/09-10 |
| 10 | Thermax Ltd | 7705231 | 28.10.09 | 23.02.10 | 28187 | 24787 | 25.02.10 | -- | -- | -- | To be Post-audit | 25.02.10 | AIR | 352/09-10 |
| 11 | Thermax Ltd | 7704729 | 03.10.09 | 23.02.10 | 17494 | 16030 | 25.02.10 | -- | -- | -- | To be Post-audit | 25.02.10 | AIR | 353/09-10 |
| 12 | Thermax Ltd | 7704832 | 08.10.09 | 23.02.10 | 45098 | 40474 | 25.02.10 | -- | -- | -- | To be Post-audit | 25.02.10 | AIR | 354/09-10 |
| 13 | Thermax Ltd | 7706448 | 08.10.09 | 23.02.10 | 10408 | 10405 | 25.02.10 | -- | -- | -- | To be Post-audit | 25.02.10 | AIR | 355/09-10 |
| 14 | Thermax Ltd | 7706914 | 22.12.09 | 23.02.10 | 25217 | 25217 | 25.02.10 | -- | -- | -- | To be Post-audit | 25.02.10 | AIR | 356/09-10 |
| 15 | Thermax Ltd | 7704580 | 25.09.09 | 23.02.10 | 33019 | 32583 | 25.02.10 | -- | -- | -- | To be Post-audit | 25.02.10 | AIR | 357/09-10 |
| 16 | Thermax Ltd | 7702753 | 18.07.09 | 23.02.10 | 11945 | 10491 | 25.02.10 | -- | -- | -- | To be Post-audit | 25.02.10 | AIR | 358/09-10 |
| 17 | Thermax Ltd | 7705509 | 06.11.09 | 23.02.10 | 11860 | 10791 | 25.02.10 | -- | -- | -- | To be Post-audit | 25.02.10 | AIR | 359/09-10 |
| 18 | Thermax Ltd | 7705407 | 03.11.09 | 23.02.10 | 12064 | 11897 | 25.02.10 | -- | -- | -- | To be Post-audit | 25.02.10 | AIR | 360/09-10 |
| 19 | Thermax Ltd | 7706297 | 02.12.09 | 23.02.10 | 10103 | 8268 | 25.02.10 | -- | -- | -- | To be Post-audit | 25.02.10 | AIR | 361/09-10 |
| 20 | Thermax Ltd | 7706315 | 02.12.09 | 23.02.10 | 54103 | 49185 | 25.02.10 | -- | -- | -- | To be Post-audit | 25.02.10 | AIR | 362/09-10 |
| 21 | Thermax Ltd | 7702649 | 14.07.09 | 23.02.10 | 14397 | 12593 | 25.02.10 | -- | -- | -- | To be Post-audit | 25.02.10 | AIR | 363/09-10 |
| Total | 536244 | 479723 | ||||||||||||
| Combustion Technologies | ||||||||||||||
| 22 | Combustion Technologies | 7704556 | 24.09.09 | 25.02.10 | 31886 | 31886 | 25.02.10 | -- | -- | -- | To be Post-audit | 26.02.10 | BRL | 364/09-10 |
| 23 | Combustion Technologies | 7702531 | 08.07.09 | 25.02.10 | 164294 | 164294 | 25.02.10 | -- | -- | -- | To be Post-audit | 26.02.10 | BRL | 365/09-10 |
| 24 | Combustion Technologies | 7703797 | 28.08.09 | 25.02.10 | 539213 | 539213 | 25.02.10 | -- | 26.02.10 | -- | Under Pre-audit | -- | BRL | 366/09-10 |
| 25 | Combustion Technologies | 7702274 | 27.06.09 | 25.02.10 | 523934 | 523934 | 25.02.10 | -- | 26.02.10 | -- | Under Pre-audit | -- | BRL | 367/09-10 |
| Chef Set | ||||||||||||||
| 26 | Chef Set | 7704567 | 25.09.09 | 25.02.10 | 92587 | 89255 | 25.02.10 | -- | -- | -- | To be Post-audit | 26.02.10 | AIR | 368/09-10 |
| Cummins India Ltd | ||||||||||||||
| 27 | Cummins India Ltd | 7703789 | 28.08.09 | 24.02.10 | 1855 | 1789 | 26.02.10 | -- | -- | -- | To be Post-audit | 26.02.10 | AIR | 369/09-10 |
| 28 | Cummins India Ltd | 7703703 | 25.08.09 | 24.02.10 | 2868 | 2766 | 26.02.10 | -- | -- | -- | To be Post-audit | 26.02.10 | AIR | 369/09-10 |
| 29 | Cummins India Ltd | 7703689 | 24.08.09 | 24.02.10 | 1821 | 1756 | 26.02.10 | -- | -- | -- | To be Post-audit | 26.02.10 | AIR | 369/09-10 |
| 30 | Cummins India Ltd | 7703541 | 19.08.09 | 24.02.10 | 2868 | 2778 | 26.02.10 | -- | -- | -- | To be Post-audit | 26.02.10 | AIR | 369/09-10 |
| 31 | Cummins India Ltd | 7703414 | 13.08.09 | 24.02.10 | 7648 | 806 | 26.02.10 | -- | -- | -- | To be Post-audit | 26.02.10 | AIR | 369/09-10 |
| Total | 17060 | 9895 | ||||||||||||
| 32 | Cummins India Ltd | 7703090 | 30.07.09 | 24.02.10 | 11013 | 10658 | 26.02.10 | -- | -- | -- | To be Post-audit | 26.02.10 | AIR | 370/09-10 |
| 33 | Cummins India Ltd | 7702809 | 21.07.09 | 24.02.10 | 1268 | 1217 | 26.02.10 | -- | -- | -- | To be Post-audit | 26.02.10 | AIR | 370/09-10 |
| 34 | Cummins India Ltd | 7702810 | 21.07.09 | 24.02.10 | 8649 | 8298 | 26.02.10 | -- | -- | -- | To be Post-audit | 26.02.10 | AIR | 370/09-10 |
| Total | 20930 | 20173 | ||||||||||||
| 35 | Cummins India Ltd | 7702352 | 30.06.09 | 24.02.10 | 414 | 413 | 26.02.10 | -- | -- | -- | To be Post-audit | 26.02.10 | AIR | 371/09-10 |
| 36 | Cummins India Ltd | 7702156 | 23.06.09 | 24.02.10 | 9779 | 9779 | 26.02.10 | -- | -- | -- | To be Post-audit | 26.02.10 | AIR | 371/09-10 |
| 37 | Cummins India Ltd | 7701903 | 12.06.09 | 24.02.10 | 3581 | 3581 | 26.02.10 | -- | -- | -- | To be Post-audit | 26.02.10 | AIR | 371/09-10 |
| 38 | Cummins India Ltd | 7701760 | 05.06.09 | 24.02.10 | 1202 | 1204 | 26.02.10 | -- | -- | -- | To be Post-audit | 26.02.10 | AIR | 371/09-10 |
| Total | 14976 | 14977 | ||||||||||||
| 39 | Cummins India Ltd | 7704016 | 05.09.09 | 24.02.10 | 3752 | 3593 | 26.02.10 | -- | -- | -- | To be Post-audit | 26.02.10 | AIR | 372/09-10 |
| 40 | Cummins India Ltd | 7704197 | 11.09.09 | 24.02.10 | 5802 | 5586 | 26.02.10 | -- | -- | -- | To be Post-audit | 26.02.10 | AIR | 372/09-10 |
| Total | 9554 | 9179 | ||||||||||||
| Thermax Ltd | ||||||||||||||
| 41 | Thermax Ltd | 7712362 | 05.12.07 | 26.02.10 | 44913 | 38162 | -- | -- | -- | -- | Under Scrutiny | -- | AIR | 373/09-10 |
| CFS PIMPRI | ||||||||||||||
| Alfa Laval (India) Ltd. | ||||||||||||||
| 42 | Alfa Laval (India) Ltd. | 50074 | 22.07.09 | 20.02.2010 | 13432 | 13432 | 25.02.10 | -- | -- | -- | -- | -- | - | 11/09-10 |
| 43 | Alfa Laval (India) Ltd. | 50062 | 14.07.09 | 20.02.2010 | 17258 | 17258 | 25.02.10 | -- | -- | -- | -- | -- | - | 12/09-10 |
| 44 | Alfa Laval (India) Ltd. | 50053 | 03.07.09 | 20.02.2010 | 17868 | 17868 | 25.02.10 | -- | -- | -- | -- | -- | - | 13/09-10 |
| 45 | Alfa Laval (India) Ltd. | 50072 | 17.07.09 | 20.02.2010 | 38395 | 38395 | 25.02.10 | -- | -- | -- | -- | -- | - | 14/09-10 |
| ICD CHINCHWAD | ||||||||||||||
| ICD TALEGAON | ||||||||||||||
| No Claim Pending | ||||||||||||||
| Abstract | ||||||||||||||
| Pending more than 1 month |
- NIL |
|||||||||||||
| Pending between 16 to 30 days |
- Nil |
|||||||||||||
| Pending less than 15 days |
- 7 S/B |
|||||||||||||
| Paid in February 2010 |
- 38 S/B |
|||||||||||||